Calendar
| Date | Time | Event |
|---|---|---|
| Monday 1 | 10:00-12:00 | Travel Training |
| Tuesday 2 | 10:00-12:00 | Travel Training |
| Thursday 4 | 2:00-3:00 | Head Injury Support Group |
| Friday 5 | Staff & Center Development | |
| Monday 8 | 10:00-12:00 | Travel Training |
| Monday 8 | 4:00-6:00 | YES Program (students ages 12-21) |
| Tuesday 9 | 10:00-12:00 | Travel Training |
| Wednesday 10 | 10:00-11:30 | Cooking Class |
| Thursday 11 | 1:00-2:00 | Exercise Class |
| Friday 12 | 12:00-1:00 | Amarillo Disabled Individuals In Action |
| Monday 15 | PILC CLOSED President's Day | |
| Tuesday 16 | 10:00-12:00 | Travel Training |
| Tuesday 16 | 1:00-5:00 | Social Security Benefits Counseling, Rosemary Burks, By appt. |
| Wednesday 17 | 1:00-3:00 | Movie Day |
| Thursday 18 | 1:00-2:00 | Peer Support |
| Friday 19 | Staff & Center Development | |
| Monday 22 | 10:00-12:00 | Travel Training |
| Monday 22 | 2:00-4:00 | YES Program (students ages 12-21) by Appt. |
| Tuesday 23 | 10:00-12:00 | Travel Training |
| Thursday 25 | 1:00-3:00 | Craft Class |
| Friday 26 | Staff & Center Development |
| Date | Time | Event |
|---|---|---|
| Monday 1 | 10:00-12:00 | Travel Training |
| Tuesday 2 | 10:00-12:00 | Travel Training |
| Thursday 4 | 2:00-3:00 | Head Injury Support Group |
| Friday 5 | Staff & Center Development | |
| Sunday 7 | NOTE: SILC Conf Week | |
| Monday 8 | 10:00-12:00 | Travel Training |
| Monday 8 | 4:00-6:00 | YES Program (students ages 12-21) |
| Tuesday 9 | 10:00-12:00 | Travel Training |
| Thursday 11 | 1:00-2:00 | Exercise Class |
| Friday 12 | 12:00-1:00 | Amarillo Disabled Individuals In Action |
| Sunday 14 | NOTE: Spring Break | |
| Sunday 14 | Daylight Savings Change | |
| Monday 15 | 10:00-12:00 | Travel Training |
| Monday 15 | 2:00-4:00 | Medicare 2010 By appointment |
| Tuesday 16 | 10:00-12:00 | Travel Training |
| Tuesday 16 | 1:00-5:00 | Social Security Benefits Counseling, Rosemary Burks, By appt. |
| Wednesday 17 | 1:00-3:00 | Movie Day |
| Thursday 18 | 1:00-2:00 | Peer Support |
| Friday 19 | Staff & Center Development | |
| Monday 22 | 10:00-12:00 | Travel Training |
| Monday 22 | 4:00-6:00 | YES Program (students ages 12-21) |
| Tuesday 23 | 10:00-12:00 | Travel Training |
| Wednesday 24 | 10:00-11:30 | Cooking Class |
| Thursday 25 | 1:00-3:00 | Arts & Crafts |
| Friday 26 | Staff & Center Development | |
| Monday 29 | 10:00-12:00 | Travel Training |
| Monday 29 | 4:00-6:00 | YES Program (students ages 12-21) |
| Tuesday 30 | 10:00-12:00 | Travel Training |
Printable View - Download this PDF for a print-ready copy of the calendar.
